Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Sequence Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | fourteen.288 | fourteen.288 | nine.525 | 1.6 | one.six |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | 1.2 | one.two |
LM11949/ten | 19.05 | forty five.237 | 15.494 | 16.637 | 12.065 | one.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | 1.2 | one.6 |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.5 |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.2 | 1.two |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | one.2 | 1.2 |
M12649/ten | 21.forty three | 50.005 | 17.526 | 18.288 | 13.97 | one.2 | 1.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.two | one.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.5 | one |
7097/7196 | twenty five | fifty.005 | 13.495 | fourteen.26 | 12.7 | 1 | 1.two |
7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 | one | 1.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | 1.3 |
L44643/ten | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | one.2 | 1.two |
M84548/ten | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | one.five | 1.5 |
15101/15243 | 25.four | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | two |
7100/7196 | twenty five.4 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.one | 1 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | twelve.seven | 1 | one.two |
15101/15245 | twenty five.four | 62 | 19.05 | 20.638 | fourteen.282 | three.6 | 1.two |
L44649/ten | 26.988 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.6 | one.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | one.two |
L45449/10 | 29 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 3.six | one.2 |
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | one.six | one.6 |
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.6 |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.five | 1.3 |
2580/twenty | 31.seventy five | 66.421 | twenty five.4 | 25.357 | 20.638 | .8 | three.two |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | .eight | 1.two |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.two |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | one.two |
HM88649/10 | 34.925 | 72.233 | twenty five.four | twenty five.four | 19.842 | two.4 | two.four |
L68149/10 | 34.98 | 59.131 | 15.875 | 16.764 | eleven.938 | sp | one.two |
L68149/11 | 34.98 | 59.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | 72.233 | 25.four | 25.4 | 19.842 | three.6 | 2.four |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | three.three |
JL69349/ten | 38 | sixty three | 17 | seventeen | 13.5 | sp | sp |
LM29748/ten | 38.1 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | one.2 |
LM29749/ten | 38.one | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | 2.three | 1.three |
LM29749/11 | 38.one | 65.088 | 19.812 | eighteen.288 | fifteen.748 | 2.4 | 1.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.6 |
2788/20 | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.five |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.four | 19.05 | .eight | .8 |
LM300849/11 | 10.988 | 67.975 | 17.5 | 18 | thirteen.5 | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/fourteen | 41.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.six | .8 |
18590/20 | 41.275 | 82.55 | 26.543 | 25.654 | twenty.193 | 3.6 | 3.two |
25577/20 | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.6 | .8 |
25580/20 | 44.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | 15.08 | two | 1.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
25590/twenty | 45.618 | 82.931 | 23.812 | 25.four | 19.05 | 3.5 | .eight |
LM503349/ten | forty five.987 | seventy four.976 | 18 | eighteen | fourteen | two.4 | one.6 |
JLM104948/ten | fifty | 82 | 21.501 | 12.501 | 17 | three | .five |
LM10949/eleven | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | sixteen.five | three.six | 1.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.seven | 2 | 1.3 |
28KW02G | 28 | 52 | 15.eight | eighteen.five | twelve | 2 | 1.3 |
28KW04G | 28 | fifty.292 | fourteen | 18.65 | 10.668 | 2 | 1.three |
31KW01 | 31.seventy five | 53.975 | 15.three | fourteen.9 | eleven.nine | 2 | one.3 |
Item Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway heart steady with the bearing middle,it has a self-aligning houses,can routinely adjust because of to set up error or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not a lot more than 1-two.5,the bearing can nonetheless work properly.Can bear radial load and axial load,specifically for heavy obligation and shock loads.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are manufactured with a taper so that the surface planes of the raceways and roller axis meet up with at a position. The rollers are guided by a flange on the internal ring.Outer ring, inner ring and roller assembly. The non-separable inner ring and roller assembly is known as the “cone”, and the outer ring is named the “cup”. Internal clearance is set up in the course of mounting by the axial situation of the cone relative to the cup.
Our firm
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started out from the bearing manufacturing, researched the bearing creation process and technologies, then transferred to the firm’s product sales office, developed the worldwide marketplace, served consumers from all above the planet and domestic buying and selling businesses, and was unanimously acknowledged and praised by clients.
CZPTting from “zero”, in get to give far better and adaptable companies to consumers, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. was established, which is positioned in HangCZPT, ZheJiang Province, the entire world bearing distribution heart, with distinctive geographical benefits. Relying on the benefits of regional industrial chain, we can make high overall performance bearing merchandise with specialist technological innovation. At the exact same time, through more than ten years of accumulation and summary, we can supply the most specialist financial bearing remedies for overseas customers and domestic exporting organizations.
Our organization primarily makes automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are primarily appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other international locations and regions. The approximated turnover in 2571 is a lot more than five million US dollars.
We have the import and export right, with SGS certification and made-in-china subject certification ! we are Audited Supplier of MIC. The unbiased manufacturer “RIME MAX” auto bearings is quite popular all more than the world. Our organization tenet is “serving customers with total heart”.”Enable consumer happy is our final goal”. Our function philosophy is “details decide accomplishment or failure and perspective decides almost everything!”
David Ding, 36 years outdated in 2571, hopes that we can comprehend our aspiration jointly! Earn the future with our skilled support!
Detection stage
Manufacturing unit tour
Our support
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Merchandise packaging?
Single carton carton wood pallet
two .The production cycle of the solution?
Spot specific 1 day
Regular merchandise seven-thirty days
CZPTized products thirty-forty days
three.Item guide time?
3-20 times with significantly less quantity
Massive quantity of 30-45 times
4What is the core industry?
CZPTpe South The usa Center East Africa
five What are our positive aspects?
Great provider!
Reply speedily!
Actual solution images!
Produce long term with support!